Item List

Bookmark and Share

rated by 0 users
This post has 39 Replies | 0 Followers

Not Ranked
Posts 219
Imban Posted: 03-17-2008 5:04 PM
|Elesis Weapons (Job 1)|
|Name                           |Attack|Defense|Vitality|Level Required|Special                    |How to Get
|Crystalline Sword              |+159  |  +0   |   +0   |      35      |None                       | 4600 Cash
|Eagle Sword                    |+132  |  +0   |   +0   |      40      |None                       |Drop from Gaikoz's Castle (*)
|Heavy Crab Sword               |+111  |  +0   |   +0   |      25      |None                       | 3400 Cash
|Black Knight's Sword           |+111  |  +0   |   +0   |      25      |None                       | 3500 Cash
|Moonlight Sword                | +92  |  +0   |   +0   |      30      |None                       |49420 GP
|Candy Sword                    | +87  |  +0   |   +0   |      20      |None                       | 3100 Cash
|Fire Strike Sword              | +87  |  +0   |   +0   |      20      |None                       | 3200 Cash
|Forest Sword                   | +87  |  +0   |   +0   |      20      |None                       | 3300 Cash
|Lightning Sword                | +63  |  +0   |   +0   |      15      |None                       | 3000 Cash
|Gorgos Sword                   | +52+ |  +0   |   +0   |       0      |Attack increases with level|   40 Crystals + Kaze'aze's Map Piece 1 (200 uses)
|Heavenly Ruler's Sword         | +52  |  +0   |   +0   |      20      |None                       | 9890 GP
|Monk Sword                     | +52  |  +0   |   +0   |      20      |None                       | 9890 GP
|Trooper's Sword                | +52  |  +0   |   +0   |      20      |None                       | 9890 GP
|White Knight's Sword           | +46  |  +5   |   +0   |      28      |None                       |Timed Drop from ??? (*)
|Knight's Viking Sword          | +48  |  +0   |   +0   |      10      |None                       | 3000 Cash
|Night Witch Sword              | +48  |  +0   |   +0   |      10      |None                       | 3000 Cash
|Aqua Sword                     | +48  |  +0   |   +0   |      10      |None                       | 3100 Cash
|Artisan's New Wooden Sword     | +40  |  +0   |   +0   |      15      |None                       | 4950 Cash
|Ninian's Sword                 | +40  |  +0   |   +0   |      15      |None                       | 4950 Cash
|Elite Roman Sword 2            | +36  |  +0   |   +0   |       5      |None                       | 3000 Cash
|Artisan's Obsolete Wooden Sword| +30  |  +0   |   +0   |      10      |None                       | 3170 GP
|Orc's Sword                    | +30  |  +0   |   +0   |      10      |None                       | 3170 GP
|Traveler's Sword               | +30  |  +0   |   +0   |      10      |None                       | 3170 GP
|Arabian Sword                  | +27  |  +0   |   +0   |       1      |None                       | 3000 Cash
|Pirate Knight's Sword          | +27  |  +0   |   +0   |       1      |None                       | 3000 Cash
|Dolmen Sword                   | +20  |  +0   |   +0   |       5      |None                       | 1930 GP
|Reinforced Wooden Sword        | +20  |  +0   |   +0   |       5      |None                       | 1930 GP
|Roman Sword                    | +12  |  +0   |   +0   |       1      |None                       |  770 GP
|Wooden Sword                   | +12  |  +0   |   +0   |       1      |None                       |  770 GP

|Elesis Weapons (Job 2)|
|Name                           |Attack|Defense|Vitality|Level Required|Special                    |How to Get
|Celestial Black Knight's Spear |+209  |  +0   |   +0   |      45      |None                       |5000 Cash
|Archfiend Spear                |+159  |  +0   |   +0   |      35      |None                       |4600 Cash
|Crystalline Spear              |+159  |  +0   |   +0   |      35      |None                       |4600 Cash
|High Class Gaoling Spear       |+135  |  +0   |   +0   |      30      |None                       |3700 Cash
|Prophetess' Fire Dragon Spear  |+135  |  +0   |   +0   |      30      |None                       |3700 Cash
|Knight's Viking Spear          |+111  |  +0   |   +0   |      10      |None                       |3000 Cash
|Night Witch Spear              |+111  |  +0   |   +0   |      25      |None                       |Unavailable (was 3600 Cash)
|Elite Roman Spear 2            | +87  |  +0   |   +0   |      20      |None                       |Unavailable (was 3300 Cash, stats may not be the same)
|Spawn Spear                    | +86  |  +0   |   +0   |      20      |None                       |Unavailable (Timed Event from The Very Tip of the Spear)
|Drude's Spear                  | +62  |  +0   |   +0   |      15      |None                       |Unavailable (Timed Event from The Very Tip of the Spear)
|Ninian Spear                   | +52  |  +0   |   +0   |      20      |None                       |9890 GP
|Basic Spear                    | +20  |  +0   |   +0   |       5      |None                       |Unlock Spearman Job

|Elesis Weapons (Job 3)|
|Name                           |Attack|Defense|Vitality|Level Required|Special                    |How to Get
|Pegasus Giant Sword            | +30  |  +6   |   +0   |      29      |None                       |Drop from Ellia Continent

|Elesis Helmets|
|Name                    |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Helm        |  +0  |  +80  |   +0   |      35      |None     | 2000 Cash
|Eagle Helm              |  +0  |  +66  |   +0   |      40      |None     |Drop from Gaikoz's Castle
|Carnival Helmet         |  +0  |  +56  |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival)
|Pegasus Helm            |  +0  |  +56  |   +0   |      35      |None     |Drop from Ellia Continent
|Black Knight's Helm     |  +0  |  +56  |   +0   |      25      |None     | 1800 Cash
|Heavy Crab Helm         |  +0  |  +56  |   +0   |      25      |None     | 1800 Cash
|Moonlight Helm          |  +0  |  +46  |   +0   |      30      |None     |20590 GP
|Candy Helm              |  +0  |  +44  |   +0   |      20      |None     | 1700 Cash
|Fire Strike Helm        |  +0  |  +44  |   +0   |      20      |None     | 1700 Cash
|Forest Helm             |  +0  |  +44  |   +0   |      20      |None     | 1700 Cash
|Marukian Hairstyle      |  +0  |  +44  |   +0   |      20      |None     | 1900 Cash
|Knight's Raider Helm    |  +0  |  +36  |   +0   |      25      |None     |10300 GP
|Royal Knight Master Helm|  +0  |  +36  |   +0   |      25      |None     |Unavailable (was 10300 GP) (*)
|Lightning Helm          |  +0  |  +32  |   +0   |      15      |None     | 1500 Cash
|Monk Hat                |  +0  |  +26  |   +0   |      20      |None     | 4120 GP
|Trooper's Helm          |  +0  |  +26  |   +0   |      20      |None     | 4210 GP
|Knight's Viking Helm    |  +0  |  +24  |   +0   |      10      |None     | 1200 Cash
|Aqua Helm               |  +0  |  +24  |   +0   |      10      |None     | 1500 Cash
|Night Witch Helm        |  +0  |  +24  |   +0   |      10      |None     | 1500 Cash
|Knight's Slime Helmet   |  +0  |  +20  |   +0   |       5      |+10% XP  | 4500 Cash
|Gold Helm               |  +0  |  +20  |   +0   |      15      |None     | 2060 GP
|Knight's Rabbit Helm    |  +0  |  +20  |   +0   |      15      |None     | 2060 GP
|Ninian's Helm           |  +0  |  +20  |   +0   |      15      |None     | 2060 GP
|Elite Roman Helm 2      |  +0  |  +20  |   +0   |       5      |None     | 1400 Cash
|Twisty Updo Hairstyle   |  +0  |  +20  |   +0   |       5      |None     | 1800 Cash
|Light Head Covering     |  +0  |  +16  |   +0   |      10      |None     | 1330 GP
|Orc's Helm              |  +0  |  +16  |   +0   |      10      |None     | 1330 GP
|Traveler's Helm         |  +0  |  +16  |   +0   |      10      |None     | 1330 GP
|Gaiko Helm              |  +0  |   +6  |  +10   |       9      |None     |Timed Drop from ???
|Pirate Knight's Helm    |  +0  |  +15  |   +0   |       1      |None     | 1000 Cash
|Arabian Helm            |  +0  |  +15  |   +0   |       1      |None     | 1400 Cash
|QuQu Helmet             |  +0  |  +12  |   +0   |       1      |+5% XP/GP| 4500 Cash
|Dolmen Helm             |  +0  |  +10  |   +0   |       5      |None     |  810 GP
|Silver Helm             |  +0  |  +10  |   +0   |       5      |None     |  810 GP
|Wrought Iron Helm       |  +0  |  +10  |   +0   |       5      |None     |  810 GP
|Knight's Qipao Headdress|  +0  |  +10  |   +0   |       0      |None     |Timed Drop from ??? (*)
|Knight's Hair Tie       |  +0  |   +6  |   +0   |       1      |None     |  320 GP
|Roman Helm              |  +0  |   +6  |   +0   |       1      |None     |  320 GP

|Elesis Upper Armors|
|Name                           |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Upper Armor        |  +0  | +119  |   +0   |      35      |None     | 2400 Cash
|Eagle Upper Armor              |  +0  |  +99  |   +0   |      40      |None     |Drop from Gaikoz's Castle (*)
|Carnival Upper Armor           |  +0  |  +83  |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival)
|Heavy Crab Upper Armor         |  +0  |  +83  |   +0   |      25      |None     | 1800 Cash
|Black Knight's Upper Armor     |  +0  |  +83  |   +0   |      25      |None     | 1900 Cash
|Moonlight Upper Armor          |  +0  |  +69  |   +0   |      30      |None     |20590 GP
|Forest Upper Armor             |  +0  |  +65  |   +0   |      20      |None     | 1500 Cash
|Fire Strike Upper Armor        |  +0  |  +65  |   +0   |      20      |None     | 1700 Cash
|Candy Upper Armor              |  +0  |  +65  |   +0   |      20      |None     | 1800 Cash
|Knight's Raider Upper Armor    |  +0  |  +54  |   +0   |      25      |None     |10300 GP
|Royal Knight Master Upper Armor|  +0  |  +54  |   +0   |      25      |None     |Unavailable (was 10300 GP) (*)
|Lightning Upper Armor          |  +0  |  +47  |   +0   |      15      |None     | 1600 Cash
|White Knight's Upper Armor     | +12  |  +17  |  +17   |      28      |None     |Timed Drop from Gaikoz
|Monk Upper Armor               |  +0  |  +39  |   +0   |      20      |None     | 4120 GP
|Trooper's Upper Armor          |  +0  |  +39  |   +0   |      20      |None     | 4210 GP
|Knight's Viking Upper Armor    |  +0  |  +36  |   +0   |      10      |None     | 1400 Cash
|Night Witch Upper Armor        |  +0  |  +36  |   +0   |      10      |None     | 1400 Cash
|Aqua Upper Armor               |  +0  |  +36  |   +0   |      10      |None     | 1600 Cash
|Knight's Rabbit Upper Armor    |  +0  |  +30  |   +0   |      15      |None     | 2060 GP
|Ninian's Upper Armor           |  +0  |  +30  |   +0   |      15      |None     | 2060 GP
|Elite Roman Upper Armor 2      |  +0  |  +27  |   +0   |       5      |None     | 1100 Cash
|Orc's Upper Armor              |  +0  |  +22  |   +0   |      10      |None     | 1330 GP
|Traveler's Upper Armor         |  +0  |  +22  |   +0   |      10      |None     | 1330 GP
|Pirate Knight's Upper Armor    |  +0  |  +20  |   +0   |       1      |None     | 1200 Cash
|Arabian Upper Armor            |  +0  |  +20  |   +0   |       1      |None     | 1300 Cash
|Dolmen Upper Armor             |  +0  |  +15  |   +0   |       5      |None     |  810 GP
|Wrought Iron Upper Armor       |  +0  |  +15  |   +0   |       5      |None     |  810 GP
|Roman Upper Armor              |  +0  |   +9  |   +0   |       1      |None     |  320 GP

|Elesis Lower Armors|
|Name                           |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Lower Armor        |  +0  | +119  |   +0   |      35      |None     | 2000 Cash
|Eagle Lower Armor              |  +0  |  +99  |   +0   |      40      |None     |Drop from Forgotten City, Gaikoz's Castle (*)
|Carnival Lower Armor           |  +0  |  +83  |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival)
|Black Knight's Lower Armor     |  +0  |  +83  |   +0   |      25      |None     | 1700 Cash
|Heavy Crab Lower Armor         |  +0  |  +83  |   +0   |      25      |None     | 1800 Cash
|Moonlight Lower Armor          |  +0  |  +69  |   +0   |      30      |None     |16480 GP
|Forest Lower Armor             |  +0  |  +65  |   +0   |      20      |None     | 1200 Cash
|Candy Lower Armor              |  +0  |  +65  |   +0   |      20      |None     | 1500 Cash
|Fire Strike Lower Armor        |  +0  |  +65  |   +0   |      20      |None     | 1600 Cash
|Knight's Raider Lower Armor    |  +0  |  +54  |   +0   |      25      |None     | 8240 GP
|Royal Knight Master Lower Armor|  +0  |  +54  |   +0   |      25      |None     |Unavailable (was 8240 GP) (*)
|Lightning Lower Armor          |  +0  |  +47  |   +0   |      15      |None     | 1500 Cash
|Monk Lower Armor               |  +0  |  +39  |   +0   |      20      |None     | 3300 GP
|Trooper's Lower Armor          |  +0  |  +39  |   +0   |      20      |None     | 3300 GP
|Night Witch Lower Armor        |  +0  |  +36  |   +0   |      10      |None     | 1200 Cash
|Knight's Viking Lower Armor    |  +0  |  +36  |   +0   |      10      |None     | 1400 Cash
|Aqua Lower Armor               |  +0  |  +36  |   +0   |      10      |None     | 1500 Cash
|Knight's Rabbit Lower Armor    |  +0  |  +30  |   +0   |      15      |None     | 1650 GP
|Ninian's Lower Armor           |  +0  |  +30  |   +0   |      15      |None     | 1650 GP
|Elite Roman Lower Armor 2      |  +0  |  +27  |   +0   |       5      |None     | 1400 Cash
|Orc's Lower Armor              |  +0  |  +22  |   +0   |      10      |None     | 1060 GP
|Traveler's Lower Armor         |  +0  |  +22  |   +0   |      10      |None     | 1060 GP
|Captain's Lower Armor          |  +0  |  +22  |   +0   |      10      |None     |Timed Drop from Ellia Continent
|Pirate Knight's Lower Armor    |  +0  |  +20  |   +0   |       1      |None     | 1200 Cash
|Arabian Lower Armor            |  +0  |  +20  |   +0   |       1      |None     | 1300 Cash
|Dolmen Lower Armor             |  +0  |  +15  |   +0   |       5      |None     |  650 GP
|Wrought Iron Lower Armor       |  +0  |  +15  |   +0   |       5      |None     |  650 GP
|Roman Lower Armor              |  +0  |   +9  |   +0   |       1      |None     |  260 GP

|Elesis Gloves|
|Name                      |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Gloves        | +80  |  +0   |   +0   |      35      |None     | 1300 Cash
|Eagle Gloves              | +66  |  +0   |   +0   |      40      |None     |Drop from Gaikoz's Castle (*)
|Carnival Glove            | +56  |  +0   |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival)
|Black Knight's Gloves     | +56  |  +0   |   +0   |      25      |None     | 1000 Cash
|Heavy Crab Gloves         | +56  |  +0   |   +0   |      25      |None     | 1100 Cash
|Moonlight Gloves          | +46  |  +0   |   +0   |      30      |None     |12360 GP
|White Knight's Gloves     | +12  | +17   |  +17   |      28      |None     |Timed Drop from Lich (*)
|Candy Gloves              | +44  |  +0   |   +0   |      20      |None     |  900 Cash
|Fire Strike Gloves        | +44  |  +0   |   +0   |      20      |None     | 1000 Cash
|Forest Gloves             | +44  |  +0   |   +0   |      20      |None     | 1100 Cash
|Knight's Raider Gloves    | +36  |  +0   |   +0   |      25      |None     | 6180 GP
|Royal Knight Master Gloves| +36  |  +0   |   +0   |      25      |None     |Unavailable (was 6180 GP) (*)
|Lightning Gloves          | +32  |  +0   |   +0   |      15      |None     |  800 Cash
|Monk Gloves               | +26  |  +0   |   +0   |      20      |None     | 2480 GP
|Trooper's Gloves          | +26  |  +0   |   +0   |      20      |None     | 2480 GP
|Knight's Viking Gloves    | +24  |  +0   |   +0   |      10      |None     |  800 Cash
|Aqua Gloves               | +24  |  +0   |   +0   |      10      |None     | 1000 Cash
|Night Witch Gloves        | +24  |  +0   |   +0   |      10      |None     | 1000 Cash
|Knight's Rabbit Gloves    | +20  |  +0   |   +0   |      15      |None     | 1240 GP
|Ninian's Gloves           | +20  |  +0   |   +0   |      15      |None     | 1240 GP
|Elite Roman Gloves 2      | +18  |  +0   |   +0   |       5      |None     | 1000 Cash
|Orc's Gloves              | +15  |  +0   |   +0   |      10      |None     |  800 GP
|Traveler's Gloves         | +15  |  +0   |   +0   |      10      |None     |  800 GP
|Arabian Gloves            | +14  |  +0   |   +0   |       1      |None     |  800 Cash
|Pirate Knight's Gloves    | +14  |  +0   |   +0   |       1      |None     |  800 Cash
|Dolmen Gloves             | +10  |  +0   |   +0   |       5      |None     |  490 GP
|Wrought Iron Gloves       | +10  |  +0   |   +0   |       5      |None     |  490 GP
|Roman Gloves              |  +6  |  +0   |   +0   |       1      |None     |  200 GP

|Elesis Shoes|
|Name                     |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Shoes        |  +0  |  +0   | +119   |      35      |None     | 1300 Cash
|Eagle Shoes              |  +0  |  +0   |  +99   |      40      |None     |Drop from Forgotten City, Gaikoz's Castle (*)
|Carnival Shoes           |  +0  |  +0   |  +83   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival)
|Black Knight's Shoes     |  +0  |  +0   |  +83   |      25      |None     | 1000 Cash
|Heavy Crab Shoes         |  +0  |  +0   |  +83   |      25      |None     | 1100 Cash
|Moonlight Shoes          |  +0  |  +0   |  +69   |      30      |None     |12360 GP
|Candy Shoes              |  +0  |  +0   |  +65   |      20      |None     |  900 Cash
|Fire Strike Shoes        |  +0  |  +0   |  +65   |      20      |None     | 1000 Cash
|Forest Shoes             |  +0  |  +0   |  +65   |      20      |None     | 1100 Cash
|Knight's Raider Shoes    |  +0  |  +0   |  +54   |      25      |None     | 6180 GP
|Royal Knight Master Shoes|  +0  |  +0   |  +54   |      25      |None     |Unavailable (was 6180 GP) (*)
|Lightning Shoes          |  +0  |  +0   |  +47   |      15      |None     |  900 Cash
|Monk Shoes               |  +0  |  +0   |  +39   |      20      |None     | 2480 GP
|Trooper's Shoes          |  +0  |  +0   |  +39   |      20      |None     | 2480 GP
|Knight's Viking Shoes    |  +0  |  +0   |  +36   |      10      |None     |  900 Cash
|Aqua Shoes               |  +0  |  +0   |  +36   |      10      |None     | 1000 Cash
|Night Witch Shoes        |  +0  |  +0   |  +36   |      10      |None     | 1000 Cash
|Knight's Rabbit Shoes    |  +0  |  +0   |  +30   |      15      |None     | 1240 GP
|Ninian's Shoes           |  +0  |  +0   |  +30   |      15      |None     | 1240 GP
|Elite Roman Shoes 2      |  +0  |  +0   |  +28   |       5      |None     | 1000 Cash
|Orc's Shoes              |  +0  |  +0   |  +23   |      10      |None     |  800 GP
|Traveler's Shoes         |  +0  |  +0   |  +23   |      10      |None     |  800 GP
|Arabian Shoes            |  +0  |  +0   |  +21   |       1      |None     |  800 Cash
|Pirate Knight's Shoes    |  +0  |  +0   |  +21   |       1      |None     |  800 Cash
|Dolmen Shoes             |  +0  |  +0   |  +15   |       5      |None     |  490 GP
|Wrought Iron Shoes       |  +0  |  +0   |  +15   |       5      |None     |  490 GP
|Roman Shoes              |  +0  |  +0   |   +9   |       1      |None     |  200 GP
|Gaiko Shoes              |  +0  |  +6   |   +0   |       9      |None     |Timed Drop from ???
|Knight's Qipao Shoes     |  +0  |  +0   |   +5   |       0      |None     |Timed Drop from Trial Tower

|Elesis Mantles|
|Name                     |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Cloak        |  +0  |  +0   | +119   |      35      |None     | 1800 Cash
|Black Knight's Cloak     |  +0  |  +0   |  +83   |      25      |None     | 1500 Cash
|Moonlight Cloak          |  +0  |  +0   |  +69   |      30      |None     |16480 GP
|Royal Knight Master Cloak|  +0  |  +0   |  +54   |      25      |None     |Unavailable (was 8240 GP) (*)
|White Knight's Cloak     | +12  | +17   |  +17   |      28      |None     |Timed Drop from Gaikoz (*)
|Knight's Viking Shield   |  +0  |  +0   |  +36   |      10      |None     | 1000 Cash
|Simple Cloak             |  +0  |  +0   |   +9   |       1      |None     |  260 GP

|Elesis Costumes|
|Name                  |Attack|Defense|Vitality|Level Required|Special  |Slots      |How to Get
|Armor of Courage      | +15  |  +46  |  +23   |      10      |None     |UA/LA/GL/SH|3000 GP
|Silver Armor          |  +0  |  +30  |   +0   |       5      |None     |UA/LA      |1200 GP
|Knight's Ninja Costume|  +6  |  +18  |   +8   |       1      |None     |UA/LA/GL/SH| 700 GP
|Gaiko Armor           |  +4  |   +7  |   +0   |       9      |None     |UA/LA      |Timed Drop from ???
|Knight's Qipao        |  +2  |   +5  |   +5   |       0      |None     |UA/LA/GL   |Timed Drop from ???

---

|Lire Weapons|
|Name                          |Attack|Defense|Vitality|Level Required|Special                    |How to Get
|Crystalline Bow               |+212  |  +0   |   +0   |      35      |None                       | 4600 Cash
|Eagle Bow                     |+176  |  +0   |   +0   |      40      |None                       |Drop from Gaikoz's Castle (*)
|Heavy Crab Bow                |+147  |  +0   |   +0   |      25      |None                       | 3400 Cash
|Black Archer's Bow            |+147  |  +0   |   +0   |      25      |None                       | 3500 Cash
|Meister Clan Bow              |+122  |  +0   |   +0   |      30      |None                       |Drop from Forsaken Barrows
|Moonlight Bow                 |+122  |  +0   |   +0   |      30      |None                       |49420 GP
|Candy Bow                     |+116  |  +0   |   +0   |      20      |None                       | 3100 Cash
|Fire Strike Bow               |+116  |  +0   |   +0   |      20      |None                       | 3200 Cash
|Forest Bow                    |+116  |  +0   |   +0   |      20      |None                       | 3300 Cash
|Drifting Wind                 | +96  |  +0   |   +0   |      25      |None                       |Unavailable (was ??? GP) (*)
|Lightning Bow                 | +82  |  +0   |   +0   |      15      |None                       | 3000 Cash
|Gorgos Bow                    | +69+ |  +0   |   +0   |       0      |Attack increases with level|   40 Crystals + Kaze'aze's Map Piece 1 (200 uses)
|Monk Bow                      | +69  |  +0   |   +0   |      20      |None                       | 9890 GP
|Trooper's Bow                 | +69  |  +0   |   +0   |      20      |None                       | 9890 GP
|Archer's Viking Bow           | +63  |  +0   |   +0   |      10      |None                       | 3000 Cash
|Night Witch Bow               | +63  |  +0   |   +0   |      10      |None                       | 3000 Cash
|Aqua Bow                      | +63  |  +0   |   +0   |      10      |None                       | 3100 Cash
|Mirantu's Medium Bow          | +53  |  +0   |   +0   |      15      |None                       | 4950 GP
|Ninian's Bow                  | +53  |  +0   |   +0   |      15      |None                       | 4950 GP
|Elite Roman Bow 2             | +48  |  +0   |   +0   |       5      |None                       | 3000 Cash
|Serdin Guardian's Bow         | +31  |  +7   |   +4   |      30      |None                       |Timed Drop from Gaikoz (*)
|Mirantu's Mini Bow            | +40  |  +0   |   +0   |      10      |None                       | 3170 GP
|Orc's Bow                     | +40  |  +0   |   +0   |      10      |None                       | 3170 GP
|Traveler's Bow                | +40  |  +0   |   +0   |      10      |None                       | 3170 GP
|Arabian Bow                   | +34  |  +0   |   +0   |       1      |None                       | 3000 Cash
|Pirate Archer's Bow           | +34  |  +0   |   +0   |       1      |None                       | 3000 Cash
|Dolmen Bow                    | +26  |  +0   |   +0   |       5      |None                       | 1930 GP
|Eagle Bow                     | +26  |  +0   |   +0   |       5      |None                       | 1930 GP
|Official Infantry Archer's Bow| +26  |  +0   |   +0   |       5      |None                       | 1930 GP
|Roman Bow                     | +16  |  +0   |   +0   |       1      |None                       |  770 GP
|Slim Bow                      | +16  |  +0   |   +0   |       1      |None                       |  770 GP

|Lire Helmets|
|Name                           |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Helm               |  +0  |  +60  |   +0   |      35      |None     | 2000 Cash
|Carnival Helmet                |  +0  |  +56  |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival) (*)
|Eagle Helm                     |  +0  |  +50  |   +0   |      40      |None     |Drop from Gaikoz's Castle (*)
|Black Archer's Helm            |  +0  |  +44  |   +0   |      25      |None     | 1800 Cash
|Heavy Crab Helm                |  +0  |  +44  |   +0   |      25      |None     | 1800 Cash
|Meister Clan Helm              |  +0  |  +36  |   +0   |      30      |None     |Drop from Forsaken Barrows
|Moonlight Helm                 |  +0  |  +36  |   +0   |      30      |None     |20590 GP
|Candy Helm                     |  +0  |  +34  |   +0   |      20      |None     | 1700 Cash
|Fire Strike Helm               |  +0  |  +34  |   +0   |      20      |None     | 1700 Cash
|Forest Helm                    |  +0  |  +34  |   +0   |      20      |None     | 1700 Cash
|Double French Braids           |  +0  |  +34  |   +0   |      20      |None     | 1900 Cash
|Archer's Raider Helm           |  +0  |  +28  |   +0   |      25      |None     |10300 GP
|Royal Infantry Helmet          |  +0  |  +28  |   +0   |      25      |None     |Unavailable (was 10300 GP) (*)
|Lightning Helm                 |  +0  |  +24  |   +0   |      15      |None     | 1500 Cash
|Monk Hat                       |  +0  |  +20  |   +0   |      20      |None     | 4120 GP
|Trooper's Helm                 |  +0  |  +20  |   +0   |      20      |None     | 4210 GP
|Archer's Viking Helm           |  +0  |  +20  |   +0   |      10      |None     | 1200 Cash
|Aqua Helm                      |  +0  |  +20  |   +0   |      10      |None     | 1500 Cash
|Night Witch Helm               |  +0  |  +20  |   +0   |      10      |None     | 1500 Cash
|Archer's Slime Helmet          |  +0  |  +16  |   +0   |       5      |+10% XP  | 4500 Cash
|Archer's Rabbit Helm           |  +0  |  +16  |   +0   |      15      |None     | 2060 GP
|Ninian's Helm                  |  +0  |  +16  |   +0   |      15      |None     | 2060 GP
|Gaiko Helm                     |  +0  |   +6  |  +10   |       9      |None     |Timed Drop from ??? (*)
|Elite Roman Helm 2             |  +0  |  +16  |   +0   |       5      |None     | 1400 Cash
|Side Ponytail Hairstyle        |  +0  |  +16  |   +0   |       5      |None     | 1800 Cash
|Archery Commander's Helm       |  +0  |  +13  |   +0   |      10      |None     | 1330 GP
|Orc's Helm                     |  +0  |  +13  |   +0   |      10      |None     | 1330 GP
|Traveller's Helm               |  +0  |  +13  |   +0   |      10      |None     | 1330 GP
|Pirate Archer's Helm           |  +0  |  +11  |   +0   |       1      |None     | 1000 Cash
|Arabian Helm                   |  +0  |  +11  |   +0   |       1      |None     | 1400 Cash
|QuQu Helmet                    |  +0  |  +10  |   +0   |       1      |+5% XP/GP| 4500 Cash
|Archer's Qipao Headdress       |  +0  |  +10  |   +0   |       0      |None     |Timed Drop from ??? (*)
|Beautiful Hairpin              |  +0  |   +8  |   +0   |       5      |None     |  810 GP
|Dolmen Helm                    |  +0  |   +8  |   +0   |       5      |None     |  810 GP
|Official Infantry Archer's Helm|  +0  |   +8  |   +0   |       5      |None     |  810 GP
|Archer's Hair Tie              |  +0  |   +6  |   +0   |       1      |None     |  320 GP
|Roman Helm                     |  +0  |   +6  |   +0   |       1      |None     |  320 GP

|Lire Upper Armors|
|Name                       |Attack|Defense|Vitality|Level Required|Special  |How to Get
|Crystalline Upper Armor    |  +0  |  +89  |   +0   |      35      |None     | 2400 Cash
|Carnival Upper Armor       |  +0  |  +83  |   +0   |       0      |None     |Unavailable (was Timed Event from Four Weeks of Carnival) (*)
|Eagle Upper Armor          |  +0  |  +74  |   +0   |      40      |None     |Drop from Gaikoz's Castle (*)
|Heavy Crab Upper Armor     |  +0  |  +62  |   +0   |      25      |None     | 1800 Cash
|Black Archer's Top         |  +0  |  +62  |   +0   |      25      |None     | 1900 Cash
|Meister Clan Upper Armor   |  +0  |  +51  |   +0   |      30      |None     |Drop from ??? (*)
|Moonlight Upper Armor      |  +0  |  +51  |   +0   |      30      |None     |20590 GP
|Forest Upper Armor         |  +0  |  +48  |   +0   |      20      |None     | 1500 Cash
|Fire Strike Upper Armor    |  +0  |  +48  |   +0   |      20      |None     | 1700 Cash
|Candy Upper Armor          |  +0  |  +48  |   +0   |      20      |None     | 1800 Cash
|White Archer Upper Armor   | +12  |  +17  |  +17   |      28      |None     |Timed Drop from ???
|Archer's Raider Upper Armor|  +0  |  +40  |   +0   |      25      |None     |10300 GP
|Royal Infantry Upper Armor |  +0  |  +40  |   +0   |      25      |None     |Unavailable (was 10300 GP) (*)
|Lightning Upper Armor      |  +0  |  +35  |   +0   |      15      |None     | 1600 Cash
|Monk Upper Armor           |  +0  |  +29  |   +0   |      20      |None     | 4120 GP
|Trooper's Upper Armor      |  +0  |  +29  |   +0   |      20      |None     | 4210 GP
|Archer's Viking Upper Armor|  +0  |  +27  |   +0   |      10      |None     | 1400 Cash
|Night Witch Upper Armor    |  +0  |  +27  |   +0   |      10      |None     | 1400 Cash
|Aqua Upper Armor           |  +0  |  +27  |   +0   |      10      |None     | 1600 Cash
|Devil's Upper Armor        |  +0  |  +23  |   +0   |      14      |None     |Timed Drop from Harpy Queen (*)
|Archer's Rabbit Upper Armor|  +0  |  +22  |   +0   |      15      |None     | 2060 GP
|Ninian's Upper Armor       |  +0  |  +22  |   +0   |      15      |None     | 2060 GP
|Elite Roman Upper Armor 2  |  +0  |  +20  |   +0   |       5      |None     | 1100 Cash
|Orc's Upper Armor          |  +0  |  +16  |   +0   |      10      |None     | 1330 GP
